NOMISMA SCHOLA
Read the textbooks TextbooksRoutesColumnFilms & narration
Go deeper by course Courses
Verify with the coins CoinsGlossarySourcesPractice
Think with the patterns Patterns
About the school Start hereFacultyContactThe discipline
Admissions Sign in

Language

Full Syllabus

Supervised by: Mitsuru Hayama

Study time, learning goals and assessment for every course. Study time is derived from the actual character count of the text (500 chars/min). Intended as a working document for universities and educational partners.

Entrance & method

CourseStudy timeGoalsExercisesPrerequisites
E1 Source Criticism 94 min 6 14
E2 Die Study 10 min 4 8 E1
E4 Metrology 8 min 6 13 E1
E5 Iconography 52 min 6 8 E1
E11 Money, Read Through Events 412 min 4 6 E1
E3 Reading Coin Finds 8 min 6 11 E1,E4
E6 Legends and Inscriptions 8 min 6 11 E1,E5
E10 The Technique of Discovery 215 min 6 13 E1,E4
E7 Provenance and Law 9 min 6 12 E1,B03
E9 Research Practice 77 min 6 11 E1,E10
E8 Conservation Science 6 min 4 6 E1,E7

Living in the present — practice

CourseStudy timeGoalsExercisesPrerequisites
P1 Not Getting Deceived 8 min 4 6 E1
P2 Reading Numbers and Documents 8 min 4 6 E1
P4 How Money Works — A Layman's Version 11 min 4 6 E1
P3 Household Finances 11 min 4 6 P2
P5 The State, Money, and You 10 min 4 6 P2
P6 Principles of Growth and Preservation 10 min 4 6 P2
P7 The Future of Money 10 min 4 6 P4
P8 Money and People 11 min 4 6 P1
P9 How to Learn and How to Verify 10 min 4 6 P1

Chronological history

CourseStudy timeGoalsExercisesPrerequisites
A00 A Sketch of 2,700 Years 106 min 4 6 E1
A01 Where Did Money Come From? 115 min 4 6 E1
A06 The World of the Gold Standard 138 min 4 6 A01
A11 Rice, Coins, and Silver — Japan Part 1 120 min 4 6 A01

Cross-cutting themes

CourseStudy timeGoalsExercisesPrerequisites
B01 The Birth of Money 43 min 6 12 E1
B20 A Millennium of Ledgers 7 min 4 6 E1
B03 Fineness and Debasement 40 min 6 12 E1,E4
B04 Nominal and Real 8 min 6 10 E1,E4
B05 Iconography and Power 8 min 6 11 E1,E5
B06 Religion and Money 8 min 6 10 E1,E5
B09 Minting Technology 39 min 6 10 E1,E4
B07 War and Money 8 min 6 11 E1,B03
B10 Counterfeiting 10 min 6 11 E1,B04
B16 The Disappearance of a Currency 9 min 6 11 E1,B03
B11 Paper Money 38 min 6 11 E1,B07
B18 The History of Collecting 6 min 4 6 E1,E7
B02 Materials 343 min 6 10 E1,B11
B12 Banking and Credit 56 min 6 10 E1,B11
B15 The Anatomy of Inflation 8 min 6 10 E1,B11
B17 Money and Law 63 min 6 10 E1,B11
B13 International Currency 8 min 6 11 E1,B12
B19 Modern Money 154 min 4 6 E1,B12
B08 Unification and Money 8 min 6 11 E1,B13
B14 Monetary Union and Fragmentation 8 min 6 11 E1,B08,B13

Chains of people

CourseStudy timeGoalsExercisesPrerequisites
C01 The Simultaneity of the Axial Age 6 min 4 7 E1
C03 The Man Who Put His Face on the Coin 8 min 6 10 E1,E5
C05 The Confrontation of Images 6 min 4 5 E1,E5
C13 The Queens 8 min 6 10 E1,E5
C04 The Empire of Debasement 8 min 6 10 E1,B03
C07 The Rediscovery of the Same Law 8 min 6 9 E1,B03
C08 Nominalism 8 min 6 11 E1,B04
C09 Japan's Debasement Debate 8 min 6 9 E1,B03,B04
C10 Counterfeit Coin and the Pursuer 8 min 6 10 E1,B09
C11 The Life and Death of the Gold Standard 40 min 6 11 E1,B04
C12 Paper Burns 8 min 6 11 E1,B11
C14 The Collectors 6 min 4 6 E1,B18
C06 The Silver Road 42 min 6 10 E1,B13
C02 The Unifiers 8 min 6 11 E1,B08

Liberal arts — the neighbouring disciplines

CourseStudy timeGoalsExercisesPrerequisites
F1 Philosophy and Intellectual History of Coinage 7 min 4 6 E1
F2 Anthropology of Money 6 min 4 6 E1
F3 Money and Literature 6 min 4 6 E1
F4 Linguistics of Currency 6 min 4 6 E1
F6 Coinage and Epidemics/Disasters 7 min 4 6 E1
F8 Overview of Sister Disciplines 6 min 4 6 E1
F5 Numismatics as Art History 6 min 4 6 E1,E5
F7 Cliometrics 6 min 4 6 E1,E4
F9 Money and State Theory 6 min 4 6 E1,F1
F10 Monetary Theory in the Digital Age 7 min 4 6 E1,B11

68 courses, about 2574 min of body text (drills, readings, routes and coins not included)